CASImage.tar 25-Jan-2006 19:08 1.3GAnd this file in the iclefmed2 directory:
DataCheck.java 06-Feb-2006 12:34 1.1K
Imageclefmed.xml 01-Apr-2006 14:26 19M
Imageclefmed2007.xml 15-May-2007 12:08 23M
Imageclefmed2007old.xml 26-Mar-2007 18:13 23M
MIR.tar 25-Jan-2006 19:08 63M
PathoPic.tar 25-Jan-2006 19:09 879M
Peir.tar 01-Apr-2006 12:56 2.5G
Peir.tar_aa 01-Apr-2006 13:03 954M
Peir.tar_ab 01-Apr-2006 13:04 954M
Peir.tar_ac 01-Apr-2006 13:05 651M
README2006 01-Apr-2006 14:09 2.4K
README2007 15-May-2007 12:35 3.3K
baseline06.text.txt 07-Jun-2006 07:13 23M
baseline06.visual.txt 07-Jun-2006 07:13 1.3M
baseline07.FIRE.gz 25-May-2007 05:41 276K
endoscopic.tar 15-May-2007 13:24 33M
iclefmed2005images.zip 27-Dec-2006 09:21 2.8M
iclefmed2005topics.doc 27-Dec-2006 09:21 176K
iclefmed2005topics.txt 27-Dec-2006 09:21 4.9K
iclefmed2006images.zip 27-Dec-2006 09:21 6.7M
iclefmed2006topics.doc 27-Dec-2006 09:21 7.0M
iclefmed2006topics.txt 27-Dec-2006 09:21 4.8K
iclefmed2007images.zip 15-May-2007 16:26 2.8M
iclefmed2007topics.txt 16-May-2007 17:19 3.1K
iclefmed2007topics.xml 16-May-2007 18:13 6.2K
icm05.qrels.lenient.txt 27-Dec-2006 09:24 620K
icm05.qrels.txt 27-Dec-2006 09:22 620K
icm06.qrels.txt 28-Jul-2006 05:57 783K
topic#conversion.txt 27-Dec-2006 09:59 234
updatePeir.java 01-Apr-2006 13:07 858
mypacs.tar 31-Mar-2007 07:00 390MThe README files describes how to extract the collection from the .tar files. Here is a description of the files:
| Henning Müller, University and Hospitals of Geneva, Geneva, Switzerland | Email: henning.mueller@sim.hcuge.ch Web: http://www.sim.hcuge.ch/medgift/02_Henning_EN.htm |
| Paul Clough, Sheffield University, Sheffield, England |
Email: p.d.clough@sheffield.ac.uk Web: http://ir.shef.ac.uk/cloughie/ |
| William Hersh, Oregon Health &Science University (OHSU), Portland, OR, USA | Email: hersh@ohsu.edu Web: http://www.billhersh.info/ |
| Jayashree Kalpathy-Cramer, Oregon Health &Science University (OHSU), Portland, OR, USA | Email: kalpathy@ohsu.edu |